Total Codes
113,440
Double click any cluster to view its member codes
| Status | Cluster ID | SNOMED Code | SNOMED Description | GDPPR | Members | Unavailable | |
|---|---|---|---|---|---|---|---|
| Active | AAA_COD | 999016371000230105 | Abdominal aortic aneurysm diagnosis codes | 56 | 0 | ||
| Active | AAASCRN_COD | 999037231000230107 | Abdominal aortic aneurysm screening completed codes | — | 12 | 0 | |
| Active | ABPM_COD | 999016411000230109 | Ambulatory blood pressure codes | 28 | 0 | ||
| Active | ABPMDEC_COD | 999028531000230107 | Codes indicating patient has chosen not to undertake ambulatory blood pressure monitoring (ABPM) | — | 1 | 0 | |
| Active | ACEDEC_COD | 999009011000230109 | Codes indicating the patient has chosen not to receive angiotensin-converting enzyme (ACE) inhibitor | 1 | 0 | ||
| Active | ADDISONS_COD | 999035331000230107 | Addisons disease diagnosis codes | — | 17 | 0 | |
| Active | ADHD_COD | 999016291000230104 | Attention Deficit Hyperactivity disorder codes | — | 17 | 0 | |
| Active | ADHDDRUG_COD | 2427081000001108 | Medication used in the treatment of ADHD | — | 547 | 0 | |
| Active | ADHDREM_COD | 999016331000230108 | Attention Deficit Hyperactivity disorder in remission codes | — | 2 | 0 | |
| Active | AFHIST_COD | 999016451000230108 | History of Atrial fibrillation or flutter codes | 3 | 0 | ||
| Active | AFIB_COD | 999010611000230105 | Atrial fibrillation codes | 23 | 0 | ||
| Active | AFIBINVITE_COD | 999012011000230100 | Invite for atrial fibrillation care review codes | 9 | 0 | ||
| Active | AFIBPCADEC_COD | 999007851000230105 | Codes indicating the patient has chosen not to receive atrial fibrillation quality indicator care | 1 | 0 | ||
| Active | AFIBPCAPU_COD | 999007931000230107 | Codes for atrial fibrillation quality indicator care unsuitable for patient | 1 | 0 | ||
| Active | AFIBRES_COD | 999007971000230109 | Atrial fibrillation resolved codes | 1 | 0 | ||
| Active | AFMON_COD | 999016491000230103 | Atrial fibrillation monitoring and review codes | 2 | 0 | ||
| Active | AIDS_COD | 999032371000230100 | Acquired immune deficiency syndrome (AIDS) codes | — | 87 | 0 | |
| Active | AIIDEC_COD | 999008011000230100 | Codes indicating the patient has chosen not to receive angiotensin II receptor blockers (ARB) | 1 | 0 | ||
| Active | AIROBRDINHDRUG_COD | 153881000001107 | Branded salbutamol - Airomir | — | 2 | 0 | |
| Active | AIRSBRDINHDRUG_COD | 153891000001109 | Branded salbutamol - AirSalb | — | 1 | 0 | |
| Active | ALC_COD | 999007011000230101 | Alcohol consumption codes | 55 | 0 | ||
| Active | ALCADV_COD | 999023131000230107 | Advice information and any brief intervention given on alcohol usage | — | 12 | 0 | |
| Active | ALCBRINT_COD | 999000091000230108 | Brief intervention for excessive alcohol consumption codes | 1 | 0 | ||
| Active | ALCBRINTDEC_COD | 999000131000230106 | Brief intervention for excessive alcohol consumption declined codes | 1 | 0 | ||
| Active | ALCEX_COD | 999007051000230102 | Alcohol consumption screening refused codes | 7 | 0 | ||
| Active | ALCEXINT_COD | 999000171000230108 | Extended intervention for excessive alcohol consumption codes | 1 | 0 | ||
| Active | ALCEXINTDEC_COD | 999000211000230106 | Extended intervention for excessive alcohol consumption declined codes | 1 | 0 | ||
| Active | ALCINTDEC_COD | 999023171000230109 | Codes indicating the patient has chosen not to accept an alcohol intervention | — | 5 | 0 | |
| Active | ALCOHOLINT_COD | 999016531000230103 | Alcohol Intervention and Advice codes | 18 | 0 | ||
| Active | ALCREF_COD | 999023211000230107 | Referral regarding alcohol usage codes | — | 5 | 0 | |
| Active | ALCSCRNDEC_COD | 999000251000230105 | Alcohol screening and assessment declined codes | 5 | 0 | ||
| Active | ALCSPADV_COD | 999000291000230100 | Referral to specialist alcohol treatment service codes | 3 | 0 | ||
| Active | ALCSPADVDEC_COD | 999000331000230109 | Referral to specialist alcohol treatment service declined codes | 3 | 0 | ||
| Active | ALCUSAGE_COD | 999023251000230106 | Codes that describe the patients alcohol usage | — | 45 | 0 | |
| Active | ALLOCATEGP_COD | 999020131000230103 | Patient allocated named accountable general practitioner codes | — | 1 | 0 | |
| Active | ALLOTRANSP_COD | 999032771000230104 | Allograft stem cell transplant codes | — | 50 | 0 | |
| Active | AMIODRUG_COD | 348381000001104 | Amiodarone medication codes | — | 177 | 0 | |
| Active | AMPL_COD | 999009531000230107 | Left foot amputation codes | 42 | 0 | ||
| Active | ANGINA_COD | 999015571000230109 | Angina diagnosis codes | 66 | 0 | ||
| Active | ANGINAREF_COD | 999015811000230104 | Angina referral to specialist codes | 8 | 0 | ||
| Active | ANTIHYPDEC_COD | 999016571000230101 | Codes indicating the patient has chosen not to receive antihypertensive treatment | 1 | 0 | ||
| Active | ANTIPHOSYND_COD | 999030611000230104 | Antiphospholipid syndrome codes | — | 13 | 0 | |
| Active | ANX_COD | 999036321000230103 | Anxiety diagnostic codes | — | 211 | 0 | |
| Active | ANXRES_COD | 999036331000230101 | Anxiety resolved codes | — | 12 | 0 | |
| Active | ANXSCRN_COD | 999000371000230106 | Anxiety screening codes | 24 | 0 | ||
| Active | ANXSCRNDEC_COD | 999000411000230105 | Anxiety screening declined codes | 3 | 0 | ||
| Active | ANXSUPP_COD | 999000451000230109 | Anxiety support and treatment codes | 6 | 0 | ||
| Active | APCR_COD | 999003731000230103 | Codes for Albumin Creatinine and Protein Creatinine Ratio for chronic kidney disease (CKD) | 7 | 0 | ||
| Active | APECED_COD | 999034611000230105 | Autoimmune polyglandular syndromes/autoimmune polyendocrinopathy candidiasis ectodermal dystrophy (APECED syndrome) codes | — | 1 | 0 | |
| Active | APPENDICITIS_COD | 999037381000230100 | Appendicitis codes | — | 37 | 0 |
Rows per page1,020 Results
Page 1 of 21