Latest Release
Clusters in Latest Release
1,010
Codes In Latest Release
113,440
Previous Release
Clusters in Previous Release
970
Codes In Previous Release
111,362
Cluster Summary | 1,011 Clusters
Click a row to filter the code tables below
| Cluster ID | Latest Release | Previous Release | Codes Added | Codes Removed | New Cluster | Retired Cluster |
|---|---|---|---|---|---|---|
| AAASCRN_COD | 12 | 0 | +12 | 0 | ||
| ACCONFUS_COD | 57 | 58 | 0 | -1 | ||
| ACE_COD | 1,509 | 1,506 | +3 | 0 | ||
| ADHD_COD | 17 | 18 | 0 | -1 | ||
| ADHDDRUG_COD | 547 | 0 | +547 | 0 | ||
| AIHA_COD | 42 | 43 | 0 | -1 | ||
| AII_COD | 1,295 | 1,288 | +7 | 0 | ||
| AMYLOID_COD | 125 | 126 | 0 | -1 | ||
| ANTIDEPDRUG_COD | 2,261 | 2,251 | +10 | 0 | ||
| ANTIHYP_COD | 7,195 | 7,156 | +39 | 0 | ||
| ANTIPSYDRUG_COD | 2,230 | 2,210 | +20 | 0 | ||
| ANTIPSYONLYDRUG_COD | 2,187 | 2,167 | +20 | 0 | ||
| ANX_COD | 211 | 214 | 0 | -3 | ||
| APPENDICITIS_COD | 37 | 0 | +37 | 0 | ||
| ARNIDRUGDEC_COD | 1 | 0 | +1 | 0 | ||
| AST_COD | 130 | 131 | 0 | -1 | ||
| ASTTRT_COD | 1,434 | 1,431 | +3 | 0 | ||
| BCELLDRUG_COD | 151 | 146 | +5 | 0 | ||
| BENZODRUG_COD | 720 | 718 | +2 | 0 | ||
| BIOLDRUG_COD | 334 | 324 | +10 | 0 | ||
| BIPOLAR_COD | 40 | 0 | +40 | 0 | ||
| BIPOLARREM_COD | 5 | 0 | +5 | 0 | ||
| BSADRUG_COD | 405 | 387 | +18 | 0 | ||
| C19AST_COD | 146 | 147 | 0 | -1 | ||
| C19CAN_COD | 5,041 | 5,044 | 0 | -3 | ||
| C19COPD_COD | 68 | 69 | 0 | -1 | ||
| C19COPDDRUG_COD | 714 | 713 | +1 | 0 | ||
| C19CORSTEDRUG_COD | 873 | 870 | +3 | 0 | ||
| C19FLURTI_COD | 829 | 833 | 0 | -4 | ||
| C19HEART_COD | 1,183 | 1,186 | 0 | -3 | ||
| C19PREDDRUG_COD | 216 | 215 | +1 | 0 | ||
| C19RESP_COD | 210 | 212 | 0 | -2 | ||
| CAN_COD | 5,747 | 5,750 | 0 | -3 | ||
| CHEMO_COD | 227 | 228 | 0 | -1 | ||
| CHEMODRUG_COD | 3,589 | 3,550 | +39 | 0 | ||
| CHOLPCAPU_COD | 2 | 1 | +1 | 0 | ||
| CHRONHD_COD | 1,666 | 1,669 | 0 | -3 | ||
| CRD_COD | 15 | 0 | +15 | 0 | ||
| CRDATRISK1_COD | 324 | 325 | 0 | -1 | ||
| CRDATRISK2_COD | 320 | 322 | 0 | -2 | ||
| DIALYSIS_COD | 274 | 276 | 0 | -2 | ||
| DIPY_COD | 109 | 108 | +1 | 0 | ||
| DIRECTORANTICOAGDRUG_COD | 257 | 249 | +8 | 0 | ||
| DMTRTATRISK1_COD | 1,826 | 1,806 | +20 | 0 | ||
| DYSMENORRHOEA_COD | 7 | 0 | +7 | 0 | ||
| EDS_COD | 25 | 0 | +25 | 0 | ||
| ENDOMETRIOSIS_COD | 103 | 0 | +103 | 0 | ||
| EPIL_COD | 294 | 302 | 0 | -8 | ||
| EPILDRUG_COD | 3,601 | 3,586 | +15 | 0 | ||
| EPPCONGMALF_COD | 1,305 | 1,308 | 0 | -3 | ||
| EPPSOLIDCAN_COD | 5,343 | 5,348 | 0 | -5 | ||
| EZETIMIBEALL_COD | 0 | 1 | 0 | -1 | ||
| FIBROIDS_COD | 19 | 0 | +19 | 0 | ||
| FLASHDEVICE_COD | 25 | 24 | +1 | 0 | ||
| GABADRUG_COD | 701 | 693 | +8 | 0 | ||
| GDPPRMISC_COD | 151 | 153 | 0 | -2 | ||
| GENDERSERVICEREF_COD | 1 | 0 | +1 | 0 | ||
| GESTDIABINVITE_COD | 2 | 0 | +2 | 0 | ||
| GESTDIABPCADEC_COD | 1 | 0 | +1 | 0 | ||
| GESTDIABPU_COD | 1 | 0 | +1 | 0 | ||
| HASCARER_COD | 8 | 0 | +8 | 0 | ||
| HYP_COD | 98 | 99 | 0 | -1 | ||
| ILD_COD | 165 | 166 | 0 | -1 | ||
| ILDRUG_COD | 160 | 152 | +8 | 0 | ||
| ILLSUB_COD | 450 | 454 | 0 | -4 | ||
| IMATRISK1_COD | 1,763 | 1,764 | 0 | -1 | ||
| IMTEMP_COD | 113 | 114 | 0 | -1 | ||
| IMTRTATRISKDRUG_COD | 4,392 | 4,319 | +73 | 0 | ||
| INSOMNIA_COD | 27 | 0 | +27 | 0 | ||
| IRREGPERIOD_COD | 16 | 0 | +16 | 0 | ||
| JAKDRUG_COD | 306 | 281 | +25 | 0 | ||
| LBB_COD | 488 | 487 | +1 | 0 | ||
| LOOPDIURDRUG_COD | 477 | 475 | +2 | 0 | ||
| MELATONINDRUG_COD | 205 | 202 | +3 | 0 | ||
| MEMANTINEDRUG_COD | 129 | 127 | +2 | 0 | ||
| MENOPAUSE_COD | 18 | 0 | +18 | 0 | ||
| MENORRHAGIA_COD | 7 | 0 | +7 | 0 | ||
| METFORMIN_COD | 353 | 345 | +8 | 0 | ||
| MHOTHER_COD | 18 | 0 | +18 | 0 | ||
| MHOTHERREM_COD | 4 | 0 | +4 | 0 | ||
| MRADRUG_COD | 306 | 304 | +2 | 0 | ||
| MRADRUGDEC_COD | 3 | 2 | +1 | 0 | ||
| NDAHEIGHT_COD | 65 | 66 | 0 | -1 | ||
| NHSHLTHCHK_COD | 1 | 0 | +1 | 0 | ||
| NONASPANTIPLTDRUG_COD | 325 | 320 | +5 | 0 | ||
| NONSELBBDRUG_COD | 717 | 715 | +2 | 0 | ||
| OBINVITE_COD | 6 | 4 | +2 | 0 | ||
| ORALNSAIDDRUG_COD | 1,601 | 1,597 | +4 | 0 | ||
| ORANTICOAGDRUG_COD | 423 | 415 | +8 | 0 | ||
| OVERDOSE_COD | 447 | 0 | +447 | 0 | ||
| PARASOMNIA_COD | 26 | 0 | +26 | 0 | ||
| PCOS_COD | 9 | 0 | +9 | 0 | ||
| PHARMDRUG_COD | 205 | 198 | +7 | 0 | ||
| PNEUVACDRUG_COD | 19 | 17 | +2 | 0 | ||
| PREMENSTRUALDD_COD | 1 | 0 | +1 | 0 | ||
| PREMENSTRUALSYMP_COD | 14 | 0 | +14 | 0 | ||
| PSORIASIS_COD | 85 | 86 | 0 | -1 | ||
| PSYCHOSIS_COD | 59 | 0 | +59 | 0 | ||
| PSYCHOSISREM_COD | 4 | 0 | +4 | 0 | ||
| S1PRMDRUG_COD | 51 | 50 | +1 | 0 | ||
| SARCOID_COD | 86 | 87 | 0 | -1 | ||
| SCHIZOPHRENIA_COD | 53 | 0 | +53 | 0 | ||
| SCHIZOPHRENIAREM_COD | 7 | 0 | +7 | 0 | ||
| SELFHARM_COD | 73 | 0 | +73 | 0 | ||
| SEVAST_COD | 16 | 17 | 0 | -1 | ||
| SGLT2IDRUG_COD | 103 | 92 | +11 | 0 | ||
| SHARDECMAKDEC_COD | 1 | 0 | +1 | 0 | ||
| SHARDECMAKPU_COD | 1 | 0 | +1 | 0 | ||
| SLEEPMD_COD | 10 | 0 | +10 | 0 | ||
| STRONGOPIOIDDRUG_COD | 1,484 | 1,477 | +7 | 0 | ||
| SUICIDE_COD | 23 | 0 | +23 | 0 | ||
| THYR_COD | 549 | 545 | +4 | 0 | ||
| TICA_COD | 54 | 0 | +54 | 0 | ||
| TIRZDRUG_COD | 16 | 0 | +16 | 0 | ||
| TKIDRUG_COD | 103 | 100 | +3 | 0 | ||
| TXARNIDRUG_COD | 3 | 0 | +3 | 0 | ||
| TXMRADRUG_COD | 5 | 2 | +3 | 0 | ||
| TXSGLT2IDRUG_COD | 3 | 2 | +1 | 0 | ||
| ULBB_COD | 1,047 | 1,045 | +2 | 0 | ||
| ULCERHEALDRUG_COD | 1,329 | 1,327 | +2 | 0 | ||
| VSTRONGOPIOIDDRUG_COD | 275 | 274 | +1 | 0 | ||
| XARNIDRUG_COD | 1 | 0 | +1 | 0 | ||
| XSGLT2IDRUG_COD | 3 | 2 | +1 | 0 | ||
| AAA_COD | 56 | 56 | 0 | 0 | ||
| ABPM_COD | 28 | 28 | 0 | 0 | ||
| ABPMDEC_COD | 1 | 1 | 0 | 0 | ||
| ACEDEC_COD | 1 | 1 | 0 | 0 | ||
| ADDISONS_COD | 17 | 17 | 0 | 0 | ||
| ADHDREM_COD | 2 | 2 | 0 | 0 | ||
| AFHIST_COD | 3 | 3 | 0 | 0 | ||
| AFIB_COD | 23 | 23 | 0 | 0 | ||
| AFIBINVITE_COD | 9 | 9 | 0 | 0 | ||
| AFIBPCADEC_COD | 1 | 1 | 0 | 0 | ||
| AFIBPCAPU_COD | 1 | 1 | 0 | 0 | ||
| AFIBRES_COD | 1 | 1 | 0 | 0 | ||
| AFMON_COD | 2 | 2 | 0 | 0 | ||
| AICOMSUP_COD | 40 | 40 | 0 | 0 | ||
| AIDS_COD | 87 | 87 | 0 | 0 | ||
| AIFORMAT_COD | 20 | 20 | 0 | 0 | ||
| AIIDEC_COD | 1 | 1 | 0 | 0 | ||
| AIMETHOD_COD | 10 | 10 | 0 | 0 | ||
| AIREQPROF_COD | 15 | 15 | 0 | 0 | ||
| AIROBRDINHDRUG_COD | 2 | 2 | 0 | 0 | ||
| AIRSBRDINHDRUG_COD | 1 | 1 | 0 | 0 | ||
| ALC_COD | 55 | 55 | 0 | 0 | ||
| ALCADV_COD | 12 | 12 | 0 | 0 | ||
| ALCBRINT_COD | 1 | 1 | 0 | 0 | ||
| ALCBRINTDEC_COD | 1 | 1 | 0 | 0 | ||
| ALCEX_COD | 7 | 7 | 0 | 0 | ||
| ALCEXINT_COD | 1 | 1 | 0 | 0 | ||
| ALCEXINTDEC_COD | 1 | 1 | 0 | 0 | ||
| ALCINTDEC_COD | 5 | 5 | 0 | 0 | ||
| ALCOHOLINT_COD | 18 | 18 | 0 | 0 | ||
| ALCREF_COD | 5 | 5 | 0 | 0 | ||
| ALCSCRNDEC_COD | 5 | 5 | 0 | 0 | ||
| ALCSPADV_COD | 3 | 3 | 0 | 0 | ||
| ALCSPADVDEC_COD | 3 | 3 | 0 | 0 | ||
| ALCUSAGE_COD | 45 | 45 | 0 | 0 | ||
| ALLOCATEGP_COD | 1 | 1 | 0 | 0 | ||
| ALLOTRANSP_COD | 50 | 50 | 0 | 0 | ||
| ALOPECIAAREATA_COD | 15 | 15 | 0 | 0 | ||
| AMIODRUG_COD | 177 | 177 | 0 | 0 | ||
| AMPL_COD | 42 | 42 | 0 | 0 | ||
| AMPR_COD | 43 | 43 | 0 | 0 | ||
| ANGINA_COD | 66 | 66 | 0 | 0 | ||
| ANGINAREF_COD | 8 | 8 | 0 | 0 | ||
| ANTIHYPDEC_COD | 1 | 1 | 0 | 0 | ||
| ANTIPHOSYND_COD | 13 | 13 | 0 | 0 | ||
| ANXRES_COD | 12 | 12 | 0 | 0 | ||
| ANXSCRN_COD | 24 | 24 | 0 | 0 | ||
| ANXSCRNDEC_COD | 3 | 3 | 0 | 0 | ||
| ANXSUPP_COD | 6 | 6 | 0 | 0 | ||
| APCR_COD | 7 | 7 | 0 | 0 | ||
| APECED_COD | 1 | 1 | 0 | 0 | ||
| ARATORVASTAT_COD | 1 | 1 | 0 | 0 | ||
| ARNIDRUG_COD | 10 | 10 | 0 | 0 | ||
| ARROSUVASTAT_COD | 1 | 1 | 0 | 0 | ||
| ARSTAT_COD | 9 | 9 | 0 | 0 | ||
| ASCVD_COD | 636 | 636 | 0 | 0 | ||
| ASTADMSN_COD | 2 | 2 | 0 | 0 | ||
| ASTCONTASS_COD | 3 | 3 | 0 | 0 | ||
| ASTEXACB_COD | 1 | 1 | 0 | 0 | ||
| ASTINVITE_COD | 13 | 13 | 0 | 0 | ||
| ASTMONDEC_COD | 1 | 1 | 0 | 0 | ||
| ASTPCADEC_COD | 1 | 1 | 0 | 0 | ||
| ASTPCAPU_COD | 1 | 1 | 0 | 0 | ||
| ASTPCASU_COD | 2 | 2 | 0 | 0 | ||
| ASTRES_COD | 1 | 1 | 0 | 0 | ||
| ASTSPIR_COD | 10 | 10 | 0 | 0 | ||
| ASTTRTATRISK1_COD | 650 | 650 | 0 | 0 | ||
| ATOPDERM_COD | 57 | 57 | 0 | 0 | ||
| AUDIT_COD | 4 | 4 | 0 | 0 | ||
| AUDITC_COD | 2 | 2 | 0 | 0 | ||
| AUTISM_COD | 48 | 48 | 0 | 0 | ||
| AUTOTRANSP_COD | 7 | 7 | 0 | 0 | ||
| AZATHIOPRINEDRUG_COD | 195 | 195 | 0 | 0 | ||
| BARISURG_COD | 29 | 29 | 0 | 0 | ||
| BEMPACID_COD | 5 | 5 | 0 | 0 | ||
| BEMPACIDADV_COD | 1 | 1 | 0 | 0 | ||
| BEMPACIDALL_COD | 1 | 1 | 0 | 0 | ||
| BEMPACIDCON_COD | 1 | 1 | 0 | 0 | ||
| BEMPACIDDEC_COD | 1 | 1 | 0 | 0 | ||
| BEMPACIDNIND_COD | 1 | 1 | 0 | 0 | ||
| BLDTESTDEC_COD | 1 | 1 | 0 | 0 | ||
| BMI30_COD | 11 | 11 | 0 | 0 | ||
| BMI35_COD | 7 | 7 | 0 | 0 | ||
| BMI_COD | 42 | 42 | 0 | 0 | ||
| BMIDEC_COD | 2 | 2 | 0 | 0 | ||
| BMIDOWNS_COD | 1 | 1 | 0 | 0 | ||
| BMIHEALTHY_COD | 13 | 13 | 0 | 0 | ||
| BMILMH_COD | 20 | 20 | 0 | 0 | ||
| BMIOBESE_COD | 11 | 11 | 0 | 0 | ||
| BMIOVER_COD | 4 | 4 | 0 | 0 | ||
| BMIPU_COD | 2 | 2 | 0 | 0 | ||
| BMIUNDER_COD | 4 | 4 | 0 | 0 | ||
| BMIVAL_COD | 3 | 3 | 0 | 0 | ||
| BP_COD | 120 | 120 | 0 | 0 | ||
| BPDEC_COD | 1 | 1 | 0 | 0 | ||
| BPEX_COD | 1 | 1 | 0 | 0 | ||
| BRAINCAN_COD | 204 | 204 | 0 | 0 | ||
| BRCANSCR_COD | 14 | 14 | 0 | 0 | ||
| BRCANSCRDEC_COD | 2 | 2 | 0 | 0 | ||
| BREATHLESS_COD | 23 | 23 | 0 | 0 | ||
| BRONCCHALENG_COD | 3 | 3 | 0 | 0 | ||
| BSA_COD | 8 | 8 | 0 | 0 | ||
| C19ACTIVITY_COD | 323 | 323 | 0 | 0 | ||
| C19ASTDRUG_COD | 421 | 421 | 0 | 0 | ||
| C19CORSTESCARD_COD | 1 | 1 | 0 | 0 | ||
| C19HAEMCAN_COD | 829 | 829 | 0 | 0 | ||
| C19IMDRUG_COD | 515 | 515 | 0 | 0 | ||
| C19PREG_COD | 75 | 75 | 0 | 0 | ||
| C19RARTH_COD | 172 | 172 | 0 | 0 | ||
| C19REMOTEOXIM_COD | 12 | 12 | 0 | 0 | ||
| C19RGMADIAG_COD | 372 | 372 | 0 | 0 | ||
| C19RISK_COD | 3 | 3 | 0 | 0 | ||
| C19TRANSP_COD | 259 | 259 | 0 | 0 | ||
| CALC_COD | 19 | 19 | 0 | 0 | ||
| CANINVITE_COD | 9 | 9 | 0 | 0 | ||
| CANPCADEC_COD | 1 | 1 | 0 | 0 | ||
| CANPCAPU_COD | 1 | 1 | 0 | 0 | ||
| CANPCSUPP_COD | 1 | 1 | 0 | 0 | ||
| CAREHOME_COD | 37 | 37 | 0 | 0 | ||
| CARTDRUG_COD | 6 | 6 | 0 | 0 | ||
| CEREBRALP_COD | 31 | 31 | 0 | 0 | ||
| CFDM_COD | 1 | 1 | 0 | 0 | ||
| CGEGFR_COD | 3 | 3 | 0 | 0 | ||
| CGMDEC_COD | 1 | 1 | 0 | 0 | ||
| CGMDISC_COD | 1 | 1 | 0 | 0 | ||
| CGMREF_COD | 1 | 1 | 0 | 0 | ||
| CGMSTOP_COD | 1 | 1 | 0 | 0 | ||
| CHAD_COD | 2 | 2 | 0 | 0 | ||
| CHADVASC_COD | 1 | 1 | 0 | 0 | ||
| CHD_COD | 337 | 337 | 0 | 0 | ||
| CHDEXC_COD | 3 | 3 | 0 | 0 | ||
| CHDINVITE_COD | 10 | 10 | 0 | 0 | ||
| CHDPCADEC_COD | 1 | 1 | 0 | 0 | ||
| CHDPCAPU_COD | 1 | 1 | 0 | 0 | ||
| CHESTDISCOMF_COD | 1 | 1 | 0 | 0 | ||
| CHEXC_COD | 18 | 18 | 0 | 0 | ||
| CHNGMED_COD | 1 | 1 | 0 | 0 | ||
| CHOL2_COD | 8 | 8 | 0 | 0 | ||
| CHOL_COD | 16 | 16 | 0 | 0 | ||
| CHOLDEC_COD | 4 | 4 | 0 | 0 | ||
| CHOLINVITE_COD | 7 | 7 | 0 | 0 | ||
| CHOLMAX_COD | 1 | 1 | 0 | 0 | ||
| CHOLPCADEC_COD | 2 | 2 | 0 | 0 | ||
| CHROMIMM_COD | 269 | 269 | 0 | 0 | ||
| CHRONCONSTIP_COD | 8 | 8 | 0 | 0 | ||
| CICLOSPORINDRUG_COD | 99 | 99 | 0 | 0 | ||
| CIDP_COD | 6 | 6 | 0 | 0 | ||
| CIRRHOSIS_COD | 71 | 71 | 0 | 0 | ||
| CKD1AND2_COD | 27 | 27 | 0 | 0 | ||
| CKD1AND2ATRISK1_COD | 26 | 26 | 0 | 0 | ||
| CKD_COD | 54 | 54 | 0 | 0 | ||
| CKDATRISK1_COD | 282 | 282 | 0 | 0 | ||
| CKDATRISK2_COD | 347 | 347 | 0 | 0 | ||
| CKDPRT_COD | 30 | 30 | 0 | 0 | ||
| CKDRES_COD | 1 | 1 | 0 | 0 | ||
| CLASSFH_COD | 5 | 5 | 0 | 0 | ||
| CLDATRISK1_COD | 177 | 177 | 0 | 0 | ||
| CLINBP_COD | 90 | 90 | 0 | 0 | ||
| CLINFRAILSCR_COD | 1 | 1 | 0 | 0 | ||
| CLINICALCGM_COD | 7 | 7 | 0 | 0 | ||
| CLO_COD | 1 | 1 | 0 | 0 | ||
| CLODEC_COD | 1 | 1 | 0 | 0 | ||
| CLODRUG_COD | 78 | 78 | 0 | 0 | ||
| CNDATRISK1_COD | 568 | 568 | 0 | 0 | ||
| CNDATRISK2_COD | 302 | 302 | 0 | 0 | ||
| COCIMPATRISK1_COD | 18 | 18 | 0 | 0 | ||
| COCIMPREMATRISK1_COD | 1 | 1 | 0 | 0 | ||
| COELIAC_COD | 13 | 13 | 0 | 0 | ||
| COLCANSCR_COD | 11 | 11 | 0 | 0 | ||
| COLCANSCRDEC_COD | 2 | 2 | 0 | 0 | ||
| COLCANSCREV_COD | 12 | 12 | 0 | 0 | ||
| COMPHARMREF_COD | 1 | 1 | 0 | 0 | ||
| COMPHARMREFDEC_COD | 1 | 1 | 0 | 0 | ||
| COMPLEMENTDIS_COD | 34 | 34 | 0 | 0 | ||
| CONABL_COD | 11 | 11 | 0 | 0 | ||
| CONABR_COD | 11 | 11 | 0 | 0 | ||
| CONSTIPMED_COD | 515 | 515 | 0 | 0 | ||
| COPD_COD | 59 | 59 | 0 | 0 | ||
| COPDDIAG_COD | 12 | 12 | 0 | 0 | ||
| COPDEXACB_COD | 1 | 1 | 0 | 0 | ||
| COPDICSDRUG_COD | 94 | 94 | 0 | 0 | ||
| COPDINVITE_COD | 14 | 14 | 0 | 0 | ||
| COPDPCADEC_COD | 1 | 1 | 0 | 0 | ||
| COPDPCAPU_COD | 1 | 1 | 0 | 0 | ||
| COPDPCASU_COD | 1 | 1 | 0 | 0 | ||
| COPDPROC_COD | 11 | 11 | 0 | 0 | ||
| COPDRES_COD | 1 | 1 | 0 | 0 | ||
| COPDRVW_COD | 3 | 3 | 0 | 0 | ||
| COPDSPIR_COD | 3 | 3 | 0 | 0 | ||
| COVTHERAPYDRUG_COD | 17 | 17 | 0 | 0 | ||
| COVVAC1_COD | 1 | 1 | 0 | 0 | ||
| COVVACDRUG_COD | 4 | 4 | 0 | 0 | ||
| CRE_COD | 11 | 11 | 0 | 0 | ||
| CROHNS_COD | 68 | 68 | 0 | 0 | ||
| CRYOGLOBVASC_COD | 8 | 8 | 0 | 0 | ||
| CSDEC_COD | 4 | 4 | 0 | 0 | ||
| CSFLATRISK1_COD | 20 | 20 | 0 | 0 | ||
| CSPCAINVITE_COD | 1 | 1 | 0 | 0 | ||
| CSPU_COD | 1 | 1 | 0 | 0 | ||
| CVDASS1_COD | 2 | 2 | 0 | 0 | ||
| CVDASS2_COD | 6 | 6 | 0 | 0 | ||
| CVDASSDEC_COD | 5 | 5 | 0 | 0 | ||
| CVDASSPU_COD | 2 | 2 | 0 | 0 | ||
| CVDASSRAEXC_COD | 4 | 4 | 0 | 0 | ||
| CVDINVITE_COD | 16 | 16 | 0 | 0 | ||
| CVDPCADEC_COD | 1 | 1 | 0 | 0 | ||
| CVDPCAPU_COD | 1 | 1 | 0 | 0 | ||
| CVDRETSCRN_COD | 12 | 12 | 0 | 0 | ||
| CVDRISKASS_COD | 10 | 10 | 0 | 0 | ||
| CYCLOPHOSPHDRUG_COD | 85 | 85 | 0 | 0 | ||
| DCCTHBA1C_COD | 2 | 2 | 0 | 0 | ||
| DEATH_COD | 214 | 214 | 0 | 0 | ||
| DECDCARHOM_COD | 4 | 4 | 0 | 0 | ||
| DELIRIUM_COD | 26 | 26 | 0 | 0 | ||
| DELIRIUMASS_COD | 5 | 5 | 0 | 0 | ||
| DEM_COD | 242 | 242 | 0 | 0 | ||
| DEMALZ_COD | 34 | 34 | 0 | 0 | ||
| DEMASS_COD | 20 | 20 | 0 | 0 | ||
| DEMCP_COD | 4 | 4 | 0 | 0 | ||
| DEMCPDEC_COD | 2 | 2 | 0 | 0 | ||
| DEMCPRVW_COD | 3 | 3 | 0 | 0 | ||
| DEMCPRVWDEC_COD | 3 | 3 | 0 | 0 | ||
| DEMFTEMP_COD | 20 | 20 | 0 | 0 | ||
| DEMINVITE_COD | 9 | 9 | 0 | 0 | ||
| DEMLEWY_COD | 6 | 6 | 0 | 0 | ||
| DEMMEDRVW_COD | 17 | 17 | 0 | 0 | ||
| DEMMIX_COD | 1 | 1 | 0 | 0 | ||
| DEMOTHER_COD | 169 | 169 | 0 | 0 | ||
| DEMOTHERSPEC_COD | 116 | 116 | 0 | 0 | ||
| DEMOTHERUNSPEC_COD | 34 | 34 | 0 | 0 | ||
| DEMPCADEC_COD | 1 | 1 | 0 | 0 | ||
| DEMPCAPU_COD | 1 | 1 | 0 | 0 | ||
| DEMVASC_COD | 23 | 23 | 0 | 0 | ||
| DEPR_COD | 91 | 91 | 0 | 0 | ||
| DEPRES_COD | 1 | 1 | 0 | 0 | ||
| DEPRINVITE_COD | 11 | 11 | 0 | 0 | ||
| DEPRPCADEC_COD | 1 | 1 | 0 | 0 | ||
| DEPRPCAPU_COD | 1 | 1 | 0 | 0 | ||
| DEPRVW_COD | 4 | 4 | 0 | 0 | ||
| DEPSCRN_COD | 49 | 49 | 0 | 0 | ||
| DEPSCRNDEC_COD | 3 | 3 | 0 | 0 | ||
| DEPSUPP_COD | 4 | 4 | 0 | 0 | ||
| DIABNEPHROP_COD | 41 | 41 | 0 | 0 | ||
| DIABP_COD | 24 | 24 | 0 | 0 | ||
| DIALSTOP_COD | 1 | 1 | 0 | 0 | ||
| DIETINT_COD | 62 | 62 | 0 | 0 | ||
| DIPYDEC_COD | 1 | 1 | 0 | 0 | ||
| DM2YNGRVW_COD | 1 | 1 | 0 | 0 | ||
| DM2YNGRVWOFF_COD | 1 | 1 | 0 | 0 | ||
| DM_COD | 104 | 104 | 0 | 0 | ||
| DMARDS_COD | 44 | 44 | 0 | 0 | ||
| DMARDSDRUG_COD | 546 | 546 | 0 | 0 | ||
| DMATRISK1_COD | 422 | 422 | 0 | 0 | ||
| DMINVITE_COD | 14 | 14 | 0 | 0 | ||
| DMMAX_COD | 1 | 1 | 0 | 0 | ||
| DMNONTYPE1_COD | 74 | 74 | 0 | 0 | ||
| DMPCADEC_COD | 1 | 1 | 0 | 0 | ||
| DMPCAPU_COD | 1 | 1 | 0 | 0 | ||
| DMREM_COD | 3 | 3 | 0 | 0 | ||
| DMRES_COD | 1 | 1 | 0 | 0 | ||
| DMTYPE1_COD | 41 | 41 | 0 | 0 | ||
| DMTYPE1AUDIT_COD | 119 | 119 | 0 | 0 | ||
| DMTYPE2_COD | 31 | 31 | 0 | 0 | ||
| DMTYPE2AUDIT_COD | 133 | 133 | 0 | 0 | ||
| DOACCON_COD | 13 | 13 | 0 | 0 | ||
| DOACDEC_COD | 1 | 1 | 0 | 0 | ||
| DOACDOSECH_COD | 1 | 1 | 0 | 0 | ||
| DOACDOSENCH_COD | 1 | 1 | 0 | 0 | ||
| DOACNI_COD | 2 | 2 | 0 | 0 | ||
| DONEPEZILDRUG_COD | 137 | 137 | 0 | 0 | ||
| DPPATT_COD | 2 | 2 | 0 | 0 | ||
| DPPCOMP_COD | 1 | 1 | 0 | 0 | ||
| DPPOFF_COD | 3 | 3 | 0 | 0 | ||
| DRSATT_COD | 5 | 5 | 0 | 0 | ||
| DRSCON_COD | 2 | 2 | 0 | 0 | ||
| DRSCONWTHLD_COD | 1 | 1 | 0 | 0 | ||
| DRSDM1_COD | 76 | 76 | 0 | 0 | ||
| DRSDM_COD | 482 | 482 | 0 | 0 | ||
| DRSELIGIBILITY_COD | 17 | 17 | 0 | 0 | ||
| DRSETHNICITY_COD | 141 | 141 | 0 | 0 | ||
| DRYPWDINHDRUG_COD | 489 | 489 | 0 | 0 | ||
| DRYPWDINHNI_COD | 1 | 1 | 0 | 0 | ||
| DS_COD | 11 | 11 | 0 | 0 | ||
| DSEP_COD | 9 | 9 | 0 | 0 | ||
| DSEPDEC_COD | 3 | 3 | 0 | 0 | ||
| DSEPPU_COD | 1 | 1 | 0 | 0 | ||
| DSEPSU_COD | 1 | 1 | 0 | 0 | ||
| DTAPIPVCON_COD | 20 | 20 | 0 | 0 | ||
| DTAPIPVVACBOOST_COD | 2 | 2 | 0 | 0 | ||
| DTPCON_COD | 17 | 17 | 0 | 0 | ||
| DULIPID_COD | 2 | 2 | 0 | 0 | ||
| DXA2_COD | 3 | 3 | 0 | 0 | ||
| DXA_COD | 3 | 3 | 0 | 0 | ||
| DYSPHAG_COD | 45 | 45 | 0 | 0 | ||
| EASYBRDINHDRUG_COD | 4 | 4 | 0 | 0 | ||
| EATDISORDER_COD | 27 | 27 | 0 | 0 | ||
| ECDEC_COD | 2 | 2 | 0 | 0 | ||
| ECG_COD | 271 | 271 | 0 | 0 | ||
| ECGAF_COD | 2 | 2 | 0 | 0 | ||
| ECOG_COD | 35 | 35 | 0 | 0 | ||
| ECPCASU_COD | 1 | 1 | 0 | 0 | ||
| ECPU_COD | 1 | 1 | 0 | 0 | ||
| EGFR_COD | 9 | 9 | 0 | 0 | ||
| EPILCC_COD | 1 | 1 | 0 | 0 | ||
| EPILCCEXC_COD | 2 | 2 | 0 | 0 | ||
| EPILPA_COD | 1 | 1 | 0 | 0 | ||
| EPILPAEXC_COD | 2 | 2 | 0 | 0 | ||
| EPILPCA_COD | 1 | 1 | 0 | 0 | ||
| EPILPCAEXC_COD | 3 | 3 | 0 | 0 | ||
| EPILRES_COD | 1 | 1 | 0 | 0 | ||
