Latest Release
Codes in Latest Release
1,600,665
Previous Release
Codes in Previous Release
1,599,466
Changed Codes | 44 Codes
| EMIS GUID | SNOMED Code | Description | Code Type | Status |
|---|---|---|---|---|
1779411000006118 | 1779411000006102 | Adverse reaction to Clinisupplies Libra Gb3sAdverse reaction to Clinisupplies GB Libra Gb3s | Approved Name Allergy | Active |
15942281000006112 | 15942281000006108 | Adverse reaction to Clinisupplies Libra Gb4Adverse reaction to Clinisupplies GB Libra Gb4 | Approved Name Allergy | Active |
14394151000006112 | 14394151000006108 | Adverse reaction to Clinisupplies Libra Gb5sAdverse reaction to Clinisupplies GB Libra Gb5s | Approved Name Allergy | Active |
2016371000006117 | 2016371000006101 | Adverse reaction to Clinisupplies Libra Gb6Adverse reaction to Clinisupplies GB Libra Gb6 | Approved Name Allergy | Active |
2003011000006118 | 2003011000006102 | Born in South Sudan | Read v2 / EGTON | Active→Obsolete |
192931000006112 | 192931000006108 | Clinical Terms (SNOMED CT). Release v233 [UDI:(01)05056688700003(8012)MKBv233]Clinical Terms (SNOMED CT). Release v232 [UDI:(01)05056688700003(8012)MKBv232] | Read v2 / EGTON | Active |
10369871000006114 | 21291511000001109 | Gelaspan 4% infusion 1litre Ecobags (B.Braun Medical Ltd) | Read v2 / EGTON | Active→Obsolete |
10369881000006112 | 21291611000001108 | Gelaspan 4% infusion 1litre Ecobags (B.Braun Medical Ltd) 10 bag | Read v2 / EGTON | Active→Obsolete |
10620171000006113 | 23983811000001101 | Gelaspan 4% infusion 1litre Ecobags (B.Braun Medical Ltd) 1 bag | Read v2 / EGTON | Active→Obsolete |
10369851000006116 | 21291311000001103 | Gelaspan 4% infusion 500ml Ecobags (B.Braun Medical Ltd) | Read v2 / EGTON | Active→Obsolete |
10620161000006118 | 23983711000001109 | Gelaspan 4% infusion 500ml Ecobags (B.Braun Medical Ltd) 1 bag | Read v2 / EGTON | Active→Obsolete |
10369861000006119 | 21291411000001105 | Gelaspan 4% infusion 500ml Ecobags (B.Braun Medical Ltd) 20 bag | Read v2 / EGTON | Active→Obsolete |
9239611000006116 | 9843711000001109 | Gelatin 4% infusion 1litre bags | Read v2 / EGTON | Active→Obsolete |
9239281000006114 | 9837111000001104 | Gelatin 4% infusion 1litre bags 10 bag | Read v2 / EGTON | Active→Obsolete |
9239271000006111 | 9837011000001100 | Gelatin 4% infusion 1litre bags 1 bag | Read v2 / EGTON | Active→Obsolete |
9354141000006116 | 11022011000001106 | Gelatin 4% infusion 1litre bags 6 bag | Read v2 / EGTON | Active→Obsolete |
8745901000006115 | 4999711000001106 | Gelatin 4% infusion 500ml bags | Read v2 / EGTON | Active→Obsolete |
9215821000006119 | 9649411000001105 | Gelatin 4% infusion 500ml bags 10 bag | Read v2 / EGTON | Active→Obsolete |
8744231000006115 | 4981911000001105 | Gelatin 4% infusion 500ml bags 1 bag | Read v2 / EGTON | Active→Obsolete |
9175421000006111 | 9411811000001104 | Gelatin 4% infusion 500ml bags 20 bag | Read v2 / EGTON | Active→Obsolete |
9239291000006112 | 9837211000001105 | Gelofusine 4% infusion 1litre Ecobags (B.Braun Medical Ltd) | Read v2 / EGTON | Active→Obsolete |
9239311000006111 | 9837511000001108 | Gelofusine 4% infusion 1litre Ecobags (B.Braun Medical Ltd) 10 bag | Read v2 / EGTON | Active→Obsolete |
9239301000006113 | 9837311000001102 | Gelofusine 4% infusion 1litre Ecobags (B.Braun Medical Ltd) 1 bag | Read v2 / EGTON | Active→Obsolete |
8744241000006113 | 4982011000001103 | Gelofusine 4% infusion 500ml Ecobags (B.Braun Medical Ltd) | Read v2 / EGTON | Active→Obsolete |
8744251000006110 | 4982111000001102 | Gelofusine 4% infusion 500ml Ecobags (B.Braun Medical Ltd) 1 bag | Read v2 / EGTON | Active→Obsolete |
9175451000006119 | 9412111000001101 | Gelofusine 4% infusion 500ml Ecobags (B.Braun Medical Ltd) 20 bag | Read v2 / EGTON | Active→Obsolete |
9317981000006110 | 10706201000001101 | Isoplex | Read v2 / EGTON | Active→Obsolete |
10033771000006114 | 17653811000001103 | Isoplex 4% infusion 1litre bags (Beacon Pharmaceuticals Ltd) | Read v2 / EGTON | Active→Obsolete |
10033781000006112 | 17653911000001108 | Isoplex 4% infusion 1litre bags (Beacon Pharmaceuticals Ltd) 6 bag | Read v2 / EGTON | Active→Obsolete |
14273121000006118 | 17652611000001107 | Isoplex 4% infusion 500ml bags (Kent Pharma (UK) Ltd) | Read v2 / EGTON | Active→Obsolete |
14273131000006115 | 17652711000001103 | Isoplex 4% infusion 500ml bags (Kent Pharma (UK) Ltd) 10 bag | Read v2 / EGTON | Active→Obsolete |
1829261000006118 | 1829261000006102 | Passive range of left shoulder extension | Read v2 / EGTON | Active→Obsolete |
1829231000006110 | 1829231000006106 | Passive range of left shoulder flexion | Read v2 / EGTON | Active→Obsolete |
1829271000006113 | 1829271000006109 | Passive range of right shoulder extension | Read v2 / EGTON | Active→Obsolete |
1829241000006117 | 1829241000006101 | Passive range of right shoulder flexion | Read v2 / EGTON | Active→Obsolete |
9172011000006116 | 9390201000001101 | Volplex | Read v2 / EGTON | Active→Obsolete |
14270691000006115 | 10031111000001105 | Volplex 4% infusion 1litre bags (Kent Pharma (UK) Ltd) | Read v2 / EGTON | Active→Obsolete |
14270711000006117 | 10031311000001107 | Volplex 4% infusion 1litre bags (Kent Pharma (UK) Ltd) 10 bag | Read v2 / EGTON | Active→Obsolete |
14270701000006115 | 10031211000001104 | Volplex 4% infusion 1litre bags (Kent Pharma (UK) Ltd) 1 bag | Read v2 / EGTON | Active→Obsolete |
14271121000006119 | 11022111000001107 | Volplex 4% infusion 1litre bags (Kent Pharma (UK) Ltd) 6 bag | Read v2 / EGTON | Active→Obsolete |
14267461000006119 | 4982211000001108 | Volplex 4% infusion 500ml bags (Kent Pharma (UK) Ltd) | Read v2 / EGTON | Active→Obsolete |
14270491000006118 | 9649511000001109 | Volplex 4% infusion 500ml bags (Kent Pharma (UK) Ltd) 10 bag | Read v2 / EGTON | Active→Obsolete |
14267471000006114 | 4982311000001100 | Volplex 4% infusion 500ml bags (Kent Pharma (UK) Ltd) 1 bag | Read v2 / EGTON | Active→Obsolete |
14270171000006113 | 9413611000001104 | Volplex 4% infusion 500ml bags (Kent Pharma (UK) Ltd) 20 bag | Read v2 / EGTON | Active→Obsolete |
Rows per page44 Results
Page 1 of 1Added Codes
| EMIS GUID | SNOMED Code | Description | Code Type |
|---|---|---|---|
16576481000006116 | 14948311000001105 | Abstral 100microgram sublingual tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576491000006118 | 14948411000001103 | Abstral 100microgram sublingual tablets (Grunenthal Ltd) 10 tablet | Read v2 / EGTON |
16576501000006114 | 14948511000001104 | Abstral 100microgram sublingual tablets (Grunenthal Ltd) 30 tablet 3 x 10 tablets | Read v2 / EGTON |
16576611000006113 | 14950411000001103 | Abstral 200microgram sublingual tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576621000006117 | 14950511000001104 | Abstral 200microgram sublingual tablets (Grunenthal Ltd) 10 tablet | Read v2 / EGTON |
16576631000006119 | 14950611000001100 | Abstral 200microgram sublingual tablets (Grunenthal Ltd) 30 tablet 3 x 10 tablets | Read v2 / EGTON |
16576581000006117 | 14949911000001103 | Abstral 300microgram sublingual tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576591000006119 | 14950011000001107 | Abstral 300microgram sublingual tablets (Grunenthal Ltd) 10 tablet | Read v2 / EGTON |
16576601000006110 | 14950111000001108 | Abstral 300microgram sublingual tablets (Grunenthal Ltd) 30 tablet 3 x 10 tablets | Read v2 / EGTON |
16576551000006113 | 14949411000001106 | Abstral 400microgram sublingual tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576561000006110 | 14949511000001105 | Abstral 400microgram sublingual tablets (Grunenthal Ltd) 10 tablet | Read v2 / EGTON |
16576571000006115 | 14949611000001109 | Abstral 400microgram sublingual tablets (Grunenthal Ltd) 30 tablet 3 x 10 tablets | Read v2 / EGTON |
16576531000006118 | 14949011000001102 | Abstral 600microgram sublingual tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576541000006111 | 14949111000001101 | Abstral 600microgram sublingual tablets (Grunenthal Ltd) 30 tablet 3 x 10 tablets | Read v2 / EGTON |
16576511000006112 | 14948711000001109 | Abstral 800microgram sublingual tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576521000006116 | 14948811000001101 | Abstral 800microgram sublingual tablets (Grunenthal Ltd) 30 tablet 3 x 10 tablets | Read v2 / EGTON |
16573341000006113 | 45619311000001104 | Acamprosate 333mg gastro-resistant tablets (Somex Pharma) | Read v2 / EGTON |
16573351000006110 | 45619511000001105 | Acamprosate 333mg gastro-resistant tablets (Somex Pharma) 168 tablet 12 x 14 tablets | Read v2 / EGTON |
16572461000006110 | 45598811000001106 | Accu-Chek SmartGuide Sensor (Roche Diagnostics Ltd) | Read v2 / EGTON |
16572471000006115 | 45599011000001105 | Accu-Chek SmartGuide Sensor (Roche Diagnostics Ltd) 1 kit | Read v2 / EGTON |
16577381000006111 | 32763711000001106 | Aciclovir 200mg/5ml oral suspension sugar free (SyriMed) | Read v2 / EGTON |
16577391000006114 | 32763811000001103 | Aciclovir 200mg/5ml oral suspension sugar free (SyriMed) 125 ml | Read v2 / EGTON |
16574521000006114 | 45658711000001103 | Aciclovir 250mg powder for solution for infusion vials (Kent Pharma (UK) Ltd) | Read v2 / EGTON |
16574531000006112 | 45658811000001106 | Aciclovir 250mg powder for solution for infusion vials (Kent Pharma (UK) Ltd) 10 vial | Read v2 / EGTON |
16577401000006111 | 32763911000001108 | Aciclovir 400mg/5ml oral suspension sugar free (SyriMed) | Read v2 / EGTON |
16577411000006114 | 32764011000001106 | Aciclovir 400mg/5ml oral suspension sugar free (SyriMed) 100 ml | Read v2 / EGTON |
16571681000006110 | 2795601000000104 | Active stand test | Read v2 / EGTON |
16573911000006113 | 45636711000001103 | Adapalene 0.1% / Benzoyl peroxide 2.5% gel (Zydus Pharmaceuticals UK Ltd) | Read v2 / EGTON |
16573921000006117 | 45636811000001106 | Adapalene 0.1% / Benzoyl peroxide 2.5% gel (Zydus Pharmaceuticals UK Ltd) 45 gram | Read v2 / EGTON |
16576171000006113 | 3242511000001100 | Adcal 1500mg chewable tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576181000006111 | 3242711000001105 | Adcal 1500mg chewable tablets (Grunenthal Ltd) 100 tablet 10 x 10 tablets | Read v2 / EGTON |
16576721000006113 | 19368411000001103 | Adcal-D3 750mg/200unit caplets (Grunenthal Ltd) | Read v2 / EGTON |
16576731000006111 | 19368511000001104 | Adcal-D3 750mg/200unit caplets (Grunenthal Ltd) 112 tablet | Read v2 / EGTON |
16576111000006116 | 344111000001101 | Adcal-D3 chewable tablets tutti frutti (Grunenthal Ltd) | Read v2 / EGTON |
16576371000006110 | 10351611000001102 | Adcal-D3 chewable tablets tutti frutti (Grunenthal Ltd) 56 tablet 4 x 14 tablets | Read v2 / EGTON |
16576161000006118 | 2822811000001103 | Adcal-D3 chewable tablets tutti frutti (Grunenthal Ltd) 100 tablet 10 x 10 tablets | Read v2 / EGTON |
16576381000006113 | 10351711000001106 | Adcal-D3 chewable tablets tutti frutti (Grunenthal Ltd) 112 tablet 8 x 14 tablets | Read v2 / EGTON |
16576421000006115 | 13398611000001101 | Adcal-D3 Dissolve 1500mg/400unit effervescent tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576431000006117 | 13398711000001105 | Adcal-D3 Dissolve 1500mg/400unit effervescent tablets (Grunenthal Ltd) 56 tablet 4 x 14 tablets | Read v2 / EGTON |
16576391000006111 | 11930411000001105 | Adcal-D3 Lemon chewable tablets (Grunenthal Ltd) | Read v2 / EGTON |
16576401000006113 | 11930511000001109 | Adcal-D3 Lemon chewable tablets (Grunenthal Ltd) 56 tablet 4 x 14 tablets | Read v2 / EGTON |
16576411000006111 | 11930611000001108 | Adcal-D3 Lemon chewable tablets (Grunenthal Ltd) 112 tablet 8 x 14 tablets | Read v2 / EGTON |
16576271000006118 | 7611111000001103 | Adjustable ostomy belt 133006 100cm Beige (Pelican Healthcare Ltd) | Read v2 / EGTON |
16576281000006115 | 7611511000001107 | Adjustable ostomy belt 133006 100cm Beige (Pelican Healthcare Ltd) 1 device | Read v2 / EGTON |
16578821000006117 | 16578821000006101 | Adverse reaction to AaCarb PF Carbomer | Approved Name Allergy |
16578831000006119 | 16578831000006103 | Adverse reaction to Acoramidis | Approved Name Allergy |
16578801000006110 | 16578801000006106 | Adverse reaction to Acoramidis Hydrochloride | Constituent Allergy |
16578841000006112 | 16578841000006108 | Adverse reaction to Adjuvanted Zoonotic Influenza Vaccine (Surface Antigen, Inactivated) | Approved Name Allergy |
16578851000006114 | 16578851000006105 | Adverse reaction to Altraplen Compact Protein | Approved Name Allergy |
16578861000006111 | 16578861000006107 | Adverse reaction to Altraplen Compact Protein Starter Pack | Approved Name Allergy |
Page 1 of 18
Removed Codes
Rows per page
| EMIS GUID | SNOMED Code | Description | Code Type |
|---|---|---|---|
| No codes were removed between these versions. | |||
Page 1 of 1